Pokémon Moves
Every move across every generation. 937 total.
Every Pokémon attack, status move, and ability trigger lives here. Search by name, filter by type or category (Physical, Special, Status), and sort by power or accuracy. Click any move to see its full effect and every Pokémon that can learn it.
937 movesPage 1 of 19
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| 10 000 000 Volt Thunderbolt Inflicts regular damage with no additional effect. | electric | special | 195 | — | 1 |
| Absorb Drains half the damage inflicted to heal the user. | grass | special | 20 | 100% | 25 |
| Accelerock Inflicts regular damage with no additional effect. | rock | physical | 40 | 100% | 20 |
| Acid Has a 10% chance to lower the target’s Special Defense by one stage. | poison | special | 40 | 100% | 30 |
| Acid Armor Raises the user’s Defense by two stages. | poison | status | — | — | 20 |
| Acid Downpour Physical Inflicts regular damage with no additional effect. | poison | physical | — | — | 1 |
| Acid Downpour Special Inflicts regular damage with no additional effect. | poison | special | — | — | 1 |
| Acid Spray Lowers the target’s Special Defense by two stages. | poison | special | 40 | 100% | 20 |
| Acrobatics Has double power if the user has no held item. | physical | 55 | 100% | 15 | |
| Acupressure Raises one of a friendly Pokémon’s stats at random by two stages. | normal | status | — | — | 30 |
| Aerial Ace Never misses. | physical | 60 | — | 20 | |
| Aeroblast Has an increased chance for a critical hit. | special | 100 | 95% | 5 | |
| After You Makes the target act next this turn. | normal | status | — | — | 15 |
| Agility Raises the user’s Speed by two stages. | psychic | status | — | — | 30 |
| Air Cutter Has an increased chance for a critical hit. | special | 60 | 95% | 25 | |
| Air Slash Has a 30% chance to make the target flinch. | special | 75 | 95% | 15 | |
| All Out Pummeling Physical Inflicts regular damage with no additional effect. | fighting | physical | — | — | 1 |
| All Out Pummeling Special Inflicts regular damage with no additional effect. | fighting | special | — | — | 1 |
| Alluring Voice | fairy | special | 80 | 100% | 10 |
| Ally Switch User switches places with the friendly Pokémon opposite it. | psychic | status | — | — | 15 |
| Amnesia Raises the user’s Special Defense by two stages. | psychic | status | — | — | 20 |
| Anchor Shot Traps the target. | steel | physical | 80 | 100% | 20 |
| Ancient Power Has a 10% chance to raise all of the user’s stats by one stage. | rock | special | 60 | 100% | 5 |
| Apple Acid | grass | special | 80 | 100% | 10 |
| Aqua Cutter | water | physical | 70 | 100% | 20 |
| Aqua Jet Inflicts regular damage with no additional effect. | water | physical | 40 | 100% | 20 |
| Aqua Ring Restores 1/16 of the user’s max HP each turn. | water | status | — | — | 20 |
| Aqua Step | water | physical | 80 | 100% | 10 |
| Aqua Tail Inflicts regular damage with no additional effect. | water | physical | 90 | 90% | 10 |
| Arm Thrust Hits 2-5 times in one turn. | fighting | physical | 15 | 100% | 20 |
| Armor Cannon | fire | special | 120 | 100% | 5 |
| Aromatherapy Cures the entire party of major status effects. | grass | status | — | — | 5 |
| Aromatic Mist Raises a selected ally’s Special Defense by one stage. | fairy | status | — | — | 20 |
| Assist Randomly selects and uses one of the trainer’s other Pokémon’s moves. | normal | status | — | — | 20 |
| Assurance Power is doubled if the target has already received damage this turn. | dark | physical | 60 | 100% | 10 |
| Astonish Has a 30% chance to make the target flinch. | ghost | physical | 30 | 100% | 15 |
| Astral Barrage Inflicts regular damage with no additional effect. | ghost | special | 120 | 100% | 5 |
| Attack Order Has an increased chance for a critical hit. | bug | physical | 90 | 100% | 15 |
| Attract Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | normal | status | — | 100% | 15 |
| Aura Sphere Never misses. | fighting | special | 80 | — | 20 |
| Aura Wheel | electric | physical | 110 | 100% | 10 |
| Aurora Beam Has a 10% chance to lower the target’s Attack by one stage. | ice | special | 65 | 100% | 20 |
| Aurora Veil Reduces damage five turns, but must be used during hail. | ice | status | — | — | 20 |
| Autotomize Raises the user’s Speed by two stages and halves the user’s weight. | steel | status | — | — | 15 |
| Avalanche Inflicts double damage if the user takes damage before attacking this turn. | ice | physical | 60 | 100% | 10 |
| Axe Kick | fighting | physical | 120 | 90% | 10 |
| Baby Doll Eyes Lowers the target’s Attack by one stage. | fairy | status | — | 100% | 30 |
| Baddy Bad Inflicts regular damage with no additional effect. | dark | special | 80 | 95% | 15 |
| Baneful Bunker Grants the user protection for the rest of the turn and poisons any Pokémon that tries to use a contact move on it. | poison | status | — | — | 10 |
| Barb Barrage | poison | physical | 60 | 100% | 10 |
1 / 19
