Pokemon Natures
All 25 natures with their stat modifiers
A Pokemon nature is a trait assigned at capture that boosts one stat by 10% and lowers another by 10%. 25 natures exist in the main-series games: 20 of them modify two different stats, and 5 are neutral (boost and lower the same stat). Nature has no effect on HP.
Competitive trainers pick natures to amplify a Pokemon's offensive strengths or defensive role. A physical attacker wants Adamant (+Attack, -Sp. Atk); a fast sweeper wants Jolly or Timid (+Speed). Each nature also affects Poke Puff and Pokeblock flavors in specific games.
Stat-modifying natures (20)
| Nature | +10% stat | -10% stat | Likes | Hates |
|---|---|---|---|---|
| Bold | Defense | Attack | sour | spicy |
| Modest | Sp. Atk | Attack | dry | spicy |
| Calm | Sp. Def | Attack | bitter | spicy |
| Timid | Speed | Attack | sweet | spicy |
| Lonely | Attack | Defense | spicy | sour |
| Mild | Sp. Atk | Defense | dry | sour |
| Gentle | Sp. Def | Defense | bitter | sour |
| Hasty | Speed | Defense | sweet | sour |
| Adamant | Attack | Sp. Atk | spicy | dry |
| Impish | Defense | Sp. Atk | sour | dry |
| Careful | Sp. Def | Sp. Atk | bitter | dry |
| Rash | Sp. Atk | Sp. Def | dry | bitter |
| Jolly | Speed | Sp. Atk | sweet | dry |
| Naughty | Attack | Sp. Def | spicy | bitter |
| Lax | Defense | Sp. Def | sour | bitter |
| Naive | Speed | Sp. Def | sweet | bitter |
| Brave | Attack | Speed | spicy | sweet |
| Relaxed | Defense | Speed | sour | sweet |
| Quiet | Sp. Atk | Speed | dry | sweet |
| Sassy | Sp. Def | Speed | bitter | sweet |
