Croconaw Pokémon Moon: Moves, Sprites & Locations
Everything you need to know about Croconaw in Pokémon Moon. On this page you'll find its Pokédex entry straight from the game, all sprite variants including shiny forms, and the complete moveset of 49 moves grouped by learning method (level-up, TM/HM, egg, tutor).
Pokémon Moon
AlolaCroconaw Pokemon Moon Pokedex Entry
Once Croconaw has clamped its jaws on its foe, it will absolutely not let go. Because the tips of its fangs are forked back like barbed fishhooks, they become impossible to remove when they have sunk in.
Pokemon Moon Croconaw Sprites
Pokémon Moon Croconaw Moveset
Complete registry of moves learned by Croconaw via various methods in Pokémon Moon.
| Move | Type | Requirement |
|---|---|---|
| Scratch | normal | Lv. 1 |
| Leer | normal | Lv. 1 |
| Water Gun | water | Lv. 1 |
| Water Gun | water | Lv. 6 |
| Rage | normal | Lv. 8 |
| Bite | dark | Lv. 13 |
| Scary Face | normal | Lv. 15 |
| Ice Fang | ice | Lv. 21 |
| Flail | normal | Lv. 24 |
| Crunch | dark | Lv. 30 |
| Chip Away | normal | Lv. 33 |
| Slash | normal | Lv. 39 |
| Screech | normal | Lv. 42 |
| Thrash | normal | Lv. 48 |
| Aqua Tail | water | Lv. 51 |
| Superpower | fighting | Lv. 57 |
| Hydro Pump | water | Lv. 60 |
End of Move Database
