Steelix Pokémon Shining Pearl: Moves, Sprites & Locations
Everything you need to know about Steelix in Pokémon Shining Pearl. On this page you'll find its Pokédex entry straight from the game, all sprite variants including shiny forms, and the complete moveset of 60 moves grouped by learning method (level-up, TM/HM, egg, tutor).
Pokémon Shining Pearl
SinnohSteelix Pokemon Shining Pearl Pokedex Entry
This Pokémon evolved through use of a strange item. Its body is coated with steel powder and notably hard—not even diamond can leave so much as a scratch.
Pokémon Shining Pearl Steelix Moveset
Complete registry of moves learned by Steelix via various methods in Pokémon Shining Pearl.
| Move | Type | Requirement |
|---|---|---|
| Bind | normal | Lv. 1 |
| Tackle | normal | Lv. 1 |
| Rock Throw | rock | Lv. 1 |
| Harden | normal | Lv. 1 |
| Crunch | dark | Lv. 1 |
| Rock Polish | rock | Lv. 1 |
| Thunder Fang | electric | Lv. 1 |
| Ice Fang | ice | Lv. 1 |
| Fire Fang | fire | Lv. 1 |
| Smack Down | rock | Lv. 4 |
| Autotomize | steel | Lv. 8 |
| Dragon Breath | dragon | Lv. 12 |
| Curse | ghost | Lv. 16 |
| Rock Slide | rock | Lv. 20 |
| Screech | normal | Lv. 24 |
| Sand Tomb | ground | Lv. 28 |
| Stealth Rock | rock | Lv. 32 |
| Slam | normal | Lv. 36 |
| Sandstorm | rock | Lv. 40 |
| Dig | ground | Lv. 44 |
| Iron Tail | steel | Lv. 48 |
| Stone Edge | rock | Lv. 52 |
| Double Edge | normal | Lv. 56 |
| Magnet Rise | electric | Lv. 60 |
End of Move Database
