Kabutops Pokémon Shining Pearl: Moves, Sprites & Locations
Everything you need to know about Kabutops in Pokémon Shining Pearl. On this page you'll find its Pokédex entry straight from the game, all sprite variants including shiny forms, and the complete moveset of 54 moves grouped by learning method (level-up, TM/HM, egg, tutor).
Pokémon Shining Pearl
SinnohKabutops Pokemon Shining Pearl Pokedex Entry
The cause behind the extinction of this species is unknown. Kabutops were aggressive Pokémon that inhabited warm seas.
Pokémon Shining Pearl Kabutops Moveset
Complete registry of moves learned by Kabutops via various methods in Pokémon Shining Pearl.
| Move | Type | Requirement |
|---|---|---|
| Slash | normal | — |
| Scratch | normal | Lv. 1 |
| Sand Attack | ground | Lv. 1 |
| Absorb | grass | Lv. 1 |
| Harden | normal | Lv. 1 |
| Slash | normal | Lv. 1 |
| Feint | normal | Lv. 1 |
| Night Slash | dark | Lv. 1 |
| Aqua Jet | water | Lv. 15 |
| Leer | normal | Lv. 20 |
| Mud Shot | ground | Lv. 25 |
| Ancient Power | rock | Lv. 30 |
| Brine | water | Lv. 35 |
| Protect | normal | Lv. 43 |
| Leech Life | bug | Lv. 49 |
| Liquidation | water | Lv. 56 |
| Metal Sound | steel | Lv. 63 |
| Stone Edge | rock | Lv. 70 |
End of Move Database
