Unova
Pokémon in Route 6
Encounters, levels, and catch rates.
Route 6 is a Unova location appearing in 4 games. You can catch 19 Pokémon here, most commonly Deerling (100%).
Pokémon
19
Games
4
Level range
10-70
Most common
Deerling (100%)
Encounters by game
Pokémon Black
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Foongus | only one | Lv 20 | 100% | — |
| Basculin | surf | Lv 10-25 | 60% | — |
| Poliwag | super rod | Lv 35-55 | 40% | — |
| Poliwhirl | super rod spots | Lv 35-60 | 40% | — |
| Basculin | super rod | Lv 35-55 | 40% | — |
| Audino | grass spots | Lv 22 | 20% | — |
| Audino | grass spots | Lv 23 | 20% | — |
| Deerling | walk | Lv 22 | 20% | — |
| Deerling | dark grass | Lv 26 | 20% | — |
| Karrablast | walk | Lv 22 | 20% | — |
| Karrablast | dark grass | Lv 26 | 20% | — |
| Poliwhirl | super rod | Lv 35-55 | 15% | — |
| Poliwhirl | super rod spots | Lv 35-70 | 15% | — |
| Tranquill | walk | Lv 23 | 10% | season spring |
| Tranquill | dark grass | Lv 27 | 10% | season spring |
| Audino | grass spots | Lv 24 | 10% | — |
| Audino | grass spots | Lv 25 | 10% | — |
| Swadloon | walk | Lv 23 | 10% | — |
| Swadloon | dark grass | Lv 27 | 10% | — |
| Vanillite | walk | Lv 23 | 10% | season winter |
| Vanillite | dark grass | Lv 27 | 10% | season winter |
| Deerling | walk | Lv 23 | 10% | — |
| Deerling | dark grass | Lv 27 | 10% | — |
| Emolga | grass spots | Lv 23 | 10% | — |
| Emolga | grass spots | Lv 25 | 10% | — |
| Foongus | walk | Lv 23 | 10% | — |
| Foongus | dark grass | Lv 27 | 10% | — |
| Deerling | walk | Lv 24 | 5% | — |
| Deerling | dark grass | Lv 28 | 5% | — |
| Karrablast | walk | Lv 24 | 5% | — |
| Karrablast | dark grass | Lv 28 | 5% | — |
| Politoed | super rod spots | Lv 45-70 | 4% | — |
| Tranquill | walk | Lv 25 | 4% | season autumn |
| Tranquill | dark grass | Lv 29 | 4% | season autumn |
| Unfezant | grass spots | Lv 25 | 4% | season spring |
| Leavanny | grass spots | Lv 25 | 4% | — |
| Vanillite | walk | Lv 25 | 4% | season winter |
| Vanillite | dark grass | Lv 29 | 4% | season winter |
| Foongus | walk | Lv 25 | 4% | — |
| Foongus | dark grass | Lv 29 | 4% | — |
Pokémon White
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Foongus | only one | Lv 20 | 100% | — |
| Basculin | surf spots | Lv 10-30 | 60% | — |
| Poliwag | super rod | Lv 35-55 | 40% | — |
| Poliwhirl | super rod spots | Lv 35-60 | 40% | — |
| Basculin | super rod spots | Lv 35-60 | 40% | — |
| Audino | grass spots | Lv 22 | 20% | — |
| Audino | grass spots | Lv 23 | 20% | — |
| Deerling | walk | Lv 22 | 20% | — |
| Deerling | dark grass | Lv 26 | 20% | — |
| Karrablast | walk | Lv 22 | 20% | — |
| Karrablast | dark grass | Lv 26 | 20% | — |
| Poliwhirl | super rod | Lv 35-55 | 15% | — |
| Poliwhirl | super rod spots | Lv 35-70 | 15% | — |
| Tranquill | walk | Lv 23 | 10% | season spring |
| Tranquill | dark grass | Lv 27 | 10% | season spring |
| Audino | grass spots | Lv 24 | 10% | — |
| Audino | grass spots | Lv 25 | 10% | — |
| Swadloon | walk | Lv 23 | 10% | — |
| Swadloon | dark grass | Lv 27 | 10% | — |
| Vanillite | walk | Lv 23 | 10% | season winter |
| Vanillite | dark grass | Lv 27 | 10% | season winter |
| Deerling | walk | Lv 23 | 10% | — |
| Deerling | dark grass | Lv 27 | 10% | — |
| Emolga | grass spots | Lv 23 | 10% | — |
| Emolga | grass spots | Lv 25 | 10% | — |
| Foongus | walk | Lv 23 | 10% | — |
| Foongus | dark grass | Lv 27 | 10% | — |
| Deerling | walk | Lv 24 | 5% | — |
| Deerling | dark grass | Lv 28 | 5% | — |
| Karrablast | walk | Lv 24 | 5% | — |
| Karrablast | dark grass | Lv 28 | 5% | — |
| Politoed | super rod spots | Lv 45-70 | 4% | — |
| Tranquill | walk | Lv 25 | 4% | season autumn |
| Tranquill | dark grass | Lv 29 | 4% | season autumn |
| Unfezant | grass spots | Lv 25 | 4% | season spring |
| Leavanny | grass spots | Lv 25 | 4% | — |
| Vanillite | walk | Lv 25 | 4% | season winter |
| Vanillite | dark grass | Lv 29 | 4% | season winter |
| Foongus | walk | Lv 25 | 4% | — |
| Foongus | dark grass | Lv 29 | 4% | — |
Pokémon Black 2
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Deerling | gift | Lv 30 | 100% | — |
| Foongus | only one | Lv 29 | 100% | — |
| Marill | surf spots | Lv 10-30 | 60% | — |
| Basculin | surf | Lv 10-25 | 60% | — |
| Poliwag | super rod | Lv 40-60 | 40% | — |
| Poliwhirl | super rod spots | Lv 40-60 | 40% | — |
| Basculin | super rod | Lv 40-60 | 40% | — |
| Marill | surf | Lv 10-25 | 30% | — |
| Audino | grass spots | Lv 23 | 20% | — |
| Audino | grass spots | Lv 24 | 20% | — |
| Deerling | dark grass | Lv 26 | 20% | — |
| Deerling | walk | Lv 23 | 20% | — |
| Shelmet | dark grass | Lv 26 | 20% | — |
| Shelmet | walk | Lv 23 | 20% | — |
| Poliwag | super rod | Lv 50-70 | 15% | — |
| Poliwhirl | super rod spots | Lv 50-70 | 15% | — |
| Dunsparce | grass spots | Lv 25 | 10% | — |
| Tranquill | dark grass | Lv 29 | 10% | — |
| Tranquill | walk | Lv 26 | 10% | — |
| Audino | grass spots | Lv 25 | 10% | — |
| Swadloon | dark grass | Lv 29 | 10% | — |
| Swadloon | walk | Lv 26 | 10% | — |
| Deerling | dark grass | Lv 28 | 10% | — |
| Deerling | walk | Lv 25 | 10% | — |
| Emolga | grass spots | Lv 24 | 10% | — |
| Emolga | grass spots | Lv 25 | 10% | — |
| Foongus | dark grass | Lv 29 | 10% | — |
| Foongus | walk | Lv 26 | 10% | — |
| Marill | dark grass | Lv 28 | 5% | — |
| Marill | walk | Lv 25 | 5% | — |
| Azumarill | grass spots | Lv 26 | 5% | — |
| Castform | grass spots | Lv 26 | 5% | — |
| Karrablast | dark grass | Lv 26 | 5% | — |
| Karrablast | walk | Lv 23 | 5% | — |
| Azumarill | surf spots | Lv 10-30 | 4% | — |
| Politoed | super rod spots | Lv 50-70 | 4% | — |
| Unfezant | grass spots | Lv 26 | 4% | — |
| Leavanny | grass spots | Lv 26 | 4% | — |
| Shelmet | dark grass | Lv 29 | 4% | — |
| Shelmet | walk | Lv 26 | 4% | — |
Pokémon White 2
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Deerling | gift | Lv 30 | 100% | — |
| Foongus | only one | Lv 29 | 100% | — |
| Marill | surf spots | Lv 10-35 | 60% | — |
| Poliwag | super rod | Lv 40-60 | 40% | — |
| Poliwhirl | super rod spots | Lv 40-60 | 40% | — |
| Basculin | super rod spots | Lv 40-60 | 40% | — |
| Marill | surf | Lv 10-30 | 30% | — |
| Basculin | surf spots | Lv 10-35 | 30% | — |
| Audino | grass spots | Lv 23 | 20% | — |
| Audino | grass spots | Lv 24 | 20% | — |
| Deerling | dark grass | Lv 26 | 20% | — |
| Deerling | walk | Lv 23 | 20% | — |
| Karrablast | dark grass | Lv 26 | 20% | — |
| Karrablast | walk | Lv 23 | 20% | — |
| Poliwag | super rod | Lv 50-70 | 15% | — |
| Poliwhirl | super rod spots | Lv 50-70 | 15% | — |
| Dunsparce | grass spots | Lv 25 | 10% | — |
| Tranquill | dark grass | Lv 29 | 10% | — |
| Tranquill | walk | Lv 26 | 10% | — |
| Audino | grass spots | Lv 25 | 10% | — |
| Swadloon | dark grass | Lv 29 | 10% | — |
| Swadloon | walk | Lv 26 | 10% | — |
| Deerling | dark grass | Lv 28 | 10% | — |
| Deerling | walk | Lv 25 | 10% | — |
| Emolga | grass spots | Lv 24 | 10% | — |
| Emolga | grass spots | Lv 25 | 10% | — |
| Foongus | dark grass | Lv 29 | 10% | — |
| Foongus | walk | Lv 26 | 10% | — |
| Marill | dark grass | Lv 28 | 5% | — |
| Marill | walk | Lv 25 | 5% | — |
| Azumarill | grass spots | Lv 26 | 5% | — |
| Castform | grass spots | Lv 26 | 5% | — |
| Shelmet | dark grass | Lv 26 | 5% | — |
| Shelmet | walk | Lv 23 | 5% | — |
| Azumarill | surf spots | Lv 10-35 | 4% | — |
| Politoed | super rod spots | Lv 50-70 | 4% | — |
| Unfezant | grass spots | Lv 26 | 4% | — |
| Leavanny | grass spots | Lv 26 | 4% | — |
| Karrablast | dark grass | Lv 29 | 4% | — |
| Karrablast | walk | Lv 26 | 4% | — |
