Unova
Pokémon in Route 20
Encounters, levels, and catch rates.
Route 20 is a Unova location appearing in 2 games. You can catch 15 Pokémon here, most commonly Basculin (60%).
Pokémon
15
Games
2
Level range
2-70
Most common
Basculin (60%)
Encounters by game
Pokémon Black 2
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Basculin | surf | Lv 5-15 | 60% | — |
| Poliwag | super rod | Lv 40-60 | 40% | — |
| Poliwhirl | super rod spots | Lv 40-60 | 40% | — |
| Basculin | super rod | Lv 40-60 | 40% | — |
| Marill | surf spots | Lv 5-15 | 30% | — |
| Azurill | surf | Lv 5-15 | 30% | — |
| Sunkern | dark grass | Lv 9 | 20% | season summer |
| Sunkern | walk | Lv 2 | 20% | season summer |
| Pidove | dark grass | Lv 9 | 20% | season spring |
| Pidove | walk | Lv 2 | 20% | season spring |
| Audino | grass spots | Lv 2 | 20% | — |
| Sewaddle | walk | Lv 2 | 20% | — |
| Venipede | dark grass | Lv 10 | 20% | — |
| Poliwag | super rod | Lv 50-70 | 15% | — |
| Poliwhirl | super rod spots | Lv 50-70 | 15% | — |
| Dunsparce | grass spots | Lv 3 | 10% | — |
| Patrat | dark grass | Lv 10 | 10% | — |
| Patrat | walk | Lv 3 | 10% | — |
| Purrloin | dark grass | Lv 10 | 10% | — |
| Purrloin | walk | Lv 3 | 10% | — |
| Audino | grass spots | Lv 3 | 10% | — |
| Audino | grass spots | Lv 4 | 10% | — |
| Sewaddle | dark grass | Lv 11 | 10% | — |
| Sewaddle | walk | Lv 3 | 10% | — |
| Pidove | dark grass | Lv 10 | 5% | — |
| Pidove | walk | Lv 4 | 5% | — |
| Sewaddle | dark grass | Lv 10 | 5% | — |
| Sewaddle | walk | Lv 4 | 5% | — |
| Azumarill | surf spots | Lv 5-15 | 4% | — |
| Politoed | super rod spots | Lv 50-70 | 4% | — |
| Sunkern | dark grass | Lv 11 | 4% | season spring |
| Sunkern | dark grass | Lv 10 | 4% | season summer |
| Sunkern | walk | Lv 4 | 4% | season spring |
| Sunkern | walk | Lv 3 | 4% | season summer |
| Purrloin | dark grass | Lv 11 | 4% | — |
| Purrloin | walk | Lv 4 | 4% | — |
Pokémon White 2
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Basculin | surf spots | Lv 5-15 | 60% | — |
| Poliwag | super rod | Lv 40-60 | 40% | — |
| Poliwhirl | super rod spots | Lv 40-60 | 40% | — |
| Basculin | super rod spots | Lv 40-60 | 40% | — |
| Marill | surf spots | Lv 5-15 | 30% | — |
| Azurill | surf | Lv 5-15 | 30% | — |
| Sunkern | dark grass | Lv 9 | 20% | season summer |
| Sunkern | walk | Lv 2 | 20% | season summer |
| Pidove | dark grass | Lv 9 | 20% | season spring |
| Pidove | walk | Lv 2 | 20% | season spring |
| Audino | grass spots | Lv 2 | 20% | — |
| Sewaddle | walk | Lv 2 | 20% | — |
| Venipede | dark grass | Lv 10 | 20% | — |
| Poliwag | super rod | Lv 50-70 | 15% | — |
| Poliwhirl | super rod spots | Lv 50-70 | 15% | — |
| Dunsparce | grass spots | Lv 3 | 10% | — |
| Patrat | dark grass | Lv 10 | 10% | — |
| Patrat | walk | Lv 3 | 10% | — |
| Purrloin | dark grass | Lv 10 | 10% | — |
| Purrloin | walk | Lv 3 | 10% | — |
| Audino | grass spots | Lv 3 | 10% | — |
| Audino | grass spots | Lv 4 | 10% | — |
| Sewaddle | dark grass | Lv 11 | 10% | — |
| Sewaddle | walk | Lv 3 | 10% | — |
| Pidove | dark grass | Lv 10 | 5% | — |
| Pidove | walk | Lv 4 | 5% | — |
| Sewaddle | dark grass | Lv 10 | 5% | — |
| Sewaddle | walk | Lv 4 | 5% | — |
| Azumarill | surf spots | Lv 5-15 | 4% | — |
| Politoed | super rod spots | Lv 50-70 | 4% | — |
| Sunkern | dark grass | Lv 11 | 4% | season spring |
| Sunkern | dark grass | Lv 10 | 4% | season summer |
| Sunkern | walk | Lv 4 | 4% | season spring |
| Sunkern | walk | Lv 3 | 4% | season summer |
| Purrloin | dark grass | Lv 11 | 4% | — |
| Purrloin | walk | Lv 4 | 4% | — |
