Johto
Pokémon in Route 35
Encounters, levels, and catch rates.
Route 35 is a Johto location appearing in 5 games. You can catch 30 Pokémon here, most commonly Magikarp (70%).
Pokémon
30
Games
5
Level range
10-40
Most common
Magikarp (70%)
Encounters by game
Pokémon Gold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Psyduck | surf | Lv 20-24 | 60% | — |
| Caterpie | headbutt low | Lv 10 | 50% | — |
| Caterpie | headbutt normal | Lv 10 | 50% | — |
| Caterpie | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Nidoran-F | walk | Lv 12 | 30% | swarm no, time day |
| Nidoran-M | walk | Lv 12 | 30% | swarm no, time day |
| Psyduck | surf | Lv 15-19 | 30% | — |
| Drowzee | walk | Lv 14 | 20% | swarm no, time day |
| Magikarp | super rod | Lv 40 | 20% | — |
| Yanma | walk | Lv 12 | 20% | swarm yes |
| Metapod | headbutt low | Lv 10 | 15% | — |
| Metapod | headbutt normal | Lv 10 | 15% | — |
| Poliwag | old rod | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Golduck | surf | Lv 20-24 | 10% | — |
| Abra | walk | Lv 10 | 10% | swarm no, time day |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Yanma | walk | Lv 14 | 10% | swarm yes |
| Butterfree | headbutt low | Lv 10 | 5% | — |
| Butterfree | headbutt normal | Lv 10 | 5% | — |
| Butterfree | headbutt high | Lv 10 | 5% | — |
| Pidgey | walk | Lv 14 | 5% | swarm no, time day |
| Hoothoot | walk | Lv 14 | 5% | swarm no, time night |
| Ditto | walk | Lv 10 | 4% | swarm no, time day |
Pokémon Silver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Psyduck | surf | Lv 20-24 | 60% | — |
| Weedle | headbutt low | Lv 10 | 50% | — |
| Weedle | headbutt normal | Lv 10 | 50% | — |
| Weedle | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Nidoran-F | walk | Lv 12 | 30% | swarm no, time day |
| Nidoran-M | walk | Lv 12 | 30% | swarm no, time day |
| Psyduck | surf | Lv 15-19 | 30% | — |
| Drowzee | walk | Lv 14 | 20% | swarm no, time day |
| Magikarp | super rod | Lv 40 | 20% | — |
| Yanma | walk | Lv 12 | 20% | swarm yes |
| Kakuna | headbutt low | Lv 10 | 15% | — |
| Kakuna | headbutt normal | Lv 10 | 15% | — |
| Poliwag | old rod | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Golduck | surf | Lv 20-24 | 10% | — |
| Abra | walk | Lv 10 | 10% | swarm no, time day |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Yanma | walk | Lv 14 | 10% | swarm yes |
| Beedrill | headbutt low | Lv 10 | 5% | — |
| Beedrill | headbutt normal | Lv 10 | 5% | — |
| Beedrill | headbutt high | Lv 10 | 5% | — |
| Pidgey | walk | Lv 14 | 5% | swarm no, time day |
| Hoothoot | walk | Lv 14 | 5% | swarm no, time night |
| Ditto | walk | Lv 10 | 4% | swarm no, time day |
Pokémon Crystal
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Psyduck | surf | Lv 20-24 | 60% | — |
| Hoothoot | headbutt low | Lv 10 | 50% | — |
| Hoothoot | headbutt normal | Lv 10 | 50% | — |
| Hoothoot | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Pidgey | walk | Lv 14 | 30% | swarm no, time day |
| Nidoran-F | walk | Lv 12 | 30% | swarm yes, time day |
| Nidoran-M | walk | Lv 12 | 30% | swarm yes, time day |
| Psyduck | surf | Lv 15-19 | 30% | — |
| Drowzee | walk | Lv 12 | 30% | swarm no, time night |
| Hoothoot | walk | Lv 14 | 30% | swarm no, time night |
| Snubbull | walk | Lv 12 | 30% | swarm no, time day |
| Meowth | walk | Lv 13 | 20% | swarm no, time night |
| Growlithe | walk | Lv 13 | 20% | swarm no, time day |
| Magikarp | super rod | Lv 40 | 20% | — |
| Yanma | walk | Lv 12 | 20% | swarm yes, time day |
| Poliwag | old rod | Lv 10 | 15% | — |
| Ledyba | headbutt low | Lv 10 | 15% | — |
| Ledyba | headbutt normal | Lv 10 | 15% | — |
| Spinarak | headbutt low | Lv 10 | 15% | — |
| Spinarak | headbutt normal | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Golduck | surf | Lv 20-24 | 10% | — |
| Abra | walk | Lv 10 | 10% | swarm no, time day |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Yanma | walk | Lv 14 | 10% | swarm yes, time night |
| Jigglypuff | walk | Lv 12 | 5% | swarm no, time day |
| Ditto | walk | Lv 10 | 4% | swarm no, time night |
Pokémon HeartGold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Psyduck | surf | Lv 15-25 | 60% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Psyduck | surf | Lv 10-20 | 30% | — |
| Poliwag | good rod | Lv 20 | 30% | — |
| Nidoran-F | walk | Lv 12 | 20% | swarm no |
| Nidoran-M | walk | Lv 12 | 20% | swarm no |
| Yanma | walk | Lv 12 | 20% | swarm yes |
| Magikarp | super rod | Lv 40 | 15% | — |
| Poliwag | old rod | Lv 10 | 10% | — |
| Drowzee | walk | Lv 14 | 10% | radio off |
| Linoone | walk | Lv 14 | 10% | radio hoenn |
| Whismur | walk | Lv 12 | 10% | radio hoenn |
| Bidoof | walk | Lv 14 | 10% | radio sinnoh |
| Buizel | walk | Lv 12 | 10% | radio sinnoh |
| Golduck | surf | Lv 15-25 | 5% | — |
| Abra | walk | Lv 10 | 5% | — |
| Pidgey | walk | Lv 14 | 4% | time morning |
| Ditto | walk | Lv 10 | 4% | — |
| Hoothoot | walk | Lv 14 | 4% | time night |
| Golduck | surf | Lv 31 | 1% | — |
Pokémon SoulSilver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Psyduck | surf | Lv 15-25 | 60% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Psyduck | surf | Lv 10-20 | 30% | — |
| Poliwag | good rod | Lv 20 | 30% | — |
| Nidoran-F | walk | Lv 12 | 20% | swarm no |
| Nidoran-M | walk | Lv 12 | 20% | swarm no |
| Yanma | walk | Lv 12 | 20% | swarm yes |
| Magikarp | super rod | Lv 40 | 15% | — |
| Poliwag | old rod | Lv 10 | 10% | — |
| Drowzee | walk | Lv 14 | 10% | radio off |
| Linoone | walk | Lv 14 | 10% | radio hoenn |
| Whismur | walk | Lv 12 | 10% | radio hoenn |
| Bidoof | walk | Lv 14 | 10% | radio sinnoh |
| Buizel | walk | Lv 12 | 10% | radio sinnoh |
| Golduck | surf | Lv 15-25 | 5% | — |
| Abra | walk | Lv 10 | 5% | — |
| Pidgey | walk | Lv 14 | 4% | time morning |
| Ditto | walk | Lv 10 | 4% | — |
| Hoothoot | walk | Lv 14 | 4% | time night |
| Golduck | surf | Lv 31 | 1% | — |
All Pokémon catchable here
30 PokémonCaterpie
#010
Metapod
#011
Butterfree
#012
Weedle
#013
Kakuna
#014
Beedrill
#015
Pidgey
#016
Nidoran-F
#029
Nidoran-M
#032
Jigglypuff
#039
Meowth
#052
Psyduck
#054
Golduck
#055
Growlithe
#058
Poliwag
#060
Abra
#063
Drowzee
#096
Exeggcute
#102
Magikarp
#129
Ditto
#132
Hoothoot
#163
Ledyba
#165
Spinarak
#167
Yanma
#193
Pineco
#204
Snubbull
#209
Linoone
#264
Whismur
#293
Bidoof
#399
Buizel
#418
