Johto
Pokémon in Route 34
Encounters, levels, and catch rates.
Route 34 is a Johto location appearing in 5 games. You can catch 37 Pokémon here, most commonly Pichu (100%).
Pokémon
37
Games
5
Level range
5-40
Most common
Pichu (100%)
Encounters by game
Pokémon Gold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Tentacool | surf | Lv 20-24 | 60% | — |
| Caterpie | headbutt low | Lv 10 | 50% | — |
| Caterpie | headbutt normal | Lv 10 | 50% | — |
| Caterpie | headbutt high | Lv 10 | 50% | — |
| Krabby | super rod | Lv 40 | 40% | time morning |
| Krabby | good rod | Lv 20 | 35% | time morning |
| Magikarp | good rod | Lv 20 | 35% | time morning |
| Rattata | walk | Lv 11 | 30% | — |
| Tentacool | surf | Lv 15-19 | 30% | — |
| Drowzee | walk | Lv 10 | 30% | — |
| Staryu | super rod | Lv 40 | 30% | time night |
| Corsola | super rod | Lv 40 | 30% | time morning |
| Drowzee | walk | Lv 12 | 20% | — |
| Metapod | headbutt low | Lv 10 | 15% | — |
| Metapod | headbutt normal | Lv 10 | 15% | — |
| Krabby | old rod | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Abra | walk | Lv 10 | 10% | — |
| Tentacruel | surf | Lv 20-24 | 10% | — |
| Kingler | super rod | Lv 40 | 10% | time morning |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Staryu | good rod | Lv 20 | 10% | time night |
| Corsola | good rod | Lv 20 | 10% | time morning |
| Butterfree | headbutt low | Lv 10 | 5% | — |
| Butterfree | headbutt normal | Lv 10 | 5% | — |
| Butterfree | headbutt high | Lv 10 | 5% | — |
| Rattata | walk | Lv 13 | 5% | — |
| Ditto | walk | Lv 10 | 4% | — |
Pokémon Silver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Tentacool | surf | Lv 20-24 | 60% | — |
| Weedle | headbutt low | Lv 10 | 50% | — |
| Weedle | headbutt normal | Lv 10 | 50% | — |
| Weedle | headbutt high | Lv 10 | 50% | — |
| Krabby | super rod | Lv 40 | 40% | — |
| Krabby | good rod | Lv 20 | 35% | time day |
| Magikarp | good rod | Lv 20 | 35% | time day |
| Rattata | walk | Lv 11 | 30% | — |
| Tentacool | surf | Lv 15-19 | 30% | — |
| Drowzee | walk | Lv 10 | 30% | — |
| Staryu | super rod | Lv 40 | 30% | — |
| Corsola | super rod | Lv 40 | 30% | — |
| Drowzee | walk | Lv 12 | 20% | — |
| Kakuna | headbutt low | Lv 10 | 15% | — |
| Kakuna | headbutt normal | Lv 10 | 15% | — |
| Krabby | old rod | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Abra | walk | Lv 10 | 10% | — |
| Tentacruel | surf | Lv 20-24 | 10% | — |
| Kingler | super rod | Lv 40 | 10% | — |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Staryu | good rod | Lv 20 | 10% | time night |
| Corsola | good rod | Lv 20 | 10% | time day |
| Beedrill | headbutt low | Lv 10 | 5% | — |
| Beedrill | headbutt normal | Lv 10 | 5% | — |
| Beedrill | headbutt high | Lv 10 | 5% | — |
| Rattata | walk | Lv 13 | 5% | — |
| Ditto | walk | Lv 10 | 4% | — |
Pokémon Crystal
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Pichu | gift egg | Lv 5 | 100% | — |
| Cleffa | gift egg | Lv 5 | 100% | — |
| Igglybuff | gift egg | Lv 5 | 100% | — |
| Tyrogue | gift egg | Lv 5 | 100% | — |
| Smoochum | gift egg | Lv 5 | 100% | — |
| Elekid | gift egg | Lv 5 | 100% | — |
| Magby | gift egg | Lv 5 | 100% | — |
| Magikarp | old rod | Lv 10 | 70% | — |
| Tentacool | surf | Lv 20-24 | 60% | — |
| Hoothoot | headbutt low | Lv 10 | 50% | — |
| Hoothoot | headbutt normal | Lv 10 | 50% | — |
| Hoothoot | headbutt high | Lv 10 | 50% | — |
| Krabby | super rod | Lv 40 | 40% | time day |
| Krabby | good rod | Lv 20 | 35% | time day |
| Magikarp | good rod | Lv 20 | 35% | time day |
| Rattata | walk | Lv 11 | 30% | time day |
| Tentacool | surf | Lv 15-19 | 30% | — |
| Drowzee | walk | Lv 12 | 30% | time night |
| Staryu | super rod | Lv 40 | 30% | time night |
| Snubbull | walk | Lv 10 | 30% | time day |
| Corsola | super rod | Lv 40 | 30% | time day |
| Pidgey | walk | Lv 12 | 20% | time day |
| Hoothoot | walk | Lv 12 | 20% | time night |
| Krabby | old rod | Lv 10 | 15% | — |
| Ledyba | headbutt low | Lv 10 | 15% | — |
| Ledyba | headbutt normal | Lv 10 | 15% | — |
| Spinarak | headbutt low | Lv 10 | 15% | — |
| Spinarak | headbutt normal | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Abra | walk | Lv 10 | 10% | time day |
| Tentacruel | surf | Lv 20-24 | 10% | — |
| Kingler | super rod | Lv 40 | 10% | time day |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Staryu | good rod | Lv 20 | 10% | time night |
| Corsola | good rod | Lv 20 | 10% | time day |
| Jigglypuff | walk | Lv 12 | 5% | time day |
| Ditto | walk | Lv 10 | 4% | time day |
Pokémon HeartGold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Tentacool | surf | Lv 15-25 | 60% | — |
| Krabby | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Tentacool | surf | Lv 10-20 | 30% | — |
| Krabby | good rod | Lv 20 | 30% | — |
| Staryu | super rod | Lv 40 | 30% | time night |
| Corsola | super rod | Lv 40 | 30% | time morning |
| Rattata | walk | Lv 11 | 20% | swarm no |
| Drowzee | walk | Lv 10 | 20% | swarm no |
| Ralts | walk | Lv 10 | 20% | swarm yes |
| Ralts | walk | Lv 11 | 20% | swarm yes |
| Drowzee | walk | Lv 12 | 10% | radio off |
| Krabby | old rod | Lv 10 | 10% | — |
| Kingler | super rod | Lv 40 | 10% | — |
| Staryu | good rod | Lv 20 | 10% | time night |
| Corsola | good rod | Lv 20 | 10% | time morning |
| Linoone | walk | Lv 12 | 10% | radio hoenn |
| Whismur | walk | Lv 10 | 10% | radio hoenn |
| Whismur | walk | Lv 11 | 10% | radio hoenn |
| Bidoof | walk | Lv 12 | 10% | radio sinnoh |
| Buizel | walk | Lv 10 | 10% | radio sinnoh |
| Buizel | walk | Lv 11 | 10% | radio sinnoh |
| Abra | walk | Lv 10 | 5% | — |
| Tentacruel | surf | Lv 15-25 | 5% | — |
| Rattata | walk | Lv 13 | 4% | — |
| Ditto | walk | Lv 10 | 4% | — |
| Tentacruel | surf | Lv 29 | 1% | — |
Pokémon SoulSilver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Tentacool | surf | Lv 15-25 | 60% | — |
| Krabby | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Tentacool | surf | Lv 10-20 | 30% | — |
| Krabby | good rod | Lv 20 | 30% | — |
| Staryu | super rod | Lv 40 | 30% | time night |
| Corsola | super rod | Lv 40 | 30% | time morning |
| Rattata | walk | Lv 11 | 20% | swarm no |
| Drowzee | walk | Lv 10 | 20% | swarm no |
| Ralts | walk | Lv 10 | 20% | swarm yes |
| Ralts | walk | Lv 11 | 20% | swarm yes |
| Drowzee | walk | Lv 12 | 10% | radio off |
| Krabby | old rod | Lv 10 | 10% | — |
| Kingler | super rod | Lv 40 | 10% | — |
| Staryu | good rod | Lv 20 | 10% | time night |
| Corsola | good rod | Lv 20 | 10% | time morning |
| Linoone | walk | Lv 12 | 10% | radio hoenn |
| Whismur | walk | Lv 10 | 10% | radio hoenn |
| Whismur | walk | Lv 11 | 10% | radio hoenn |
| Bidoof | walk | Lv 12 | 10% | radio sinnoh |
| Buizel | walk | Lv 10 | 10% | radio sinnoh |
| Buizel | walk | Lv 11 | 10% | radio sinnoh |
| Abra | walk | Lv 10 | 5% | — |
| Tentacruel | surf | Lv 15-25 | 5% | — |
| Rattata | walk | Lv 13 | 4% | — |
| Ditto | walk | Lv 10 | 4% | — |
| Tentacruel | surf | Lv 29 | 1% | — |
All Pokémon catchable here
37 PokémonCaterpie
#010
Metapod
#011
Butterfree
#012
Weedle
#013
Kakuna
#014
Beedrill
#015
Pidgey
#016
Rattata
#019
Jigglypuff
#039
Abra
#063
Tentacool
#072
Tentacruel
#073
Drowzee
#096
Krabby
#098
Kingler
#099
Exeggcute
#102
Staryu
#120
Magikarp
#129
Ditto
#132
Hoothoot
#163
Ledyba
#165
Spinarak
#167
Pichu
#172
Cleffa
#173
Igglybuff
#174
Pineco
#204
Snubbull
#209
Corsola
#222
Tyrogue
#236
Smoochum
#238
Elekid
#239
Magby
#240
Linoone
#264
Ralts
#280
Whismur
#293
Bidoof
#399
Buizel
#418
