Johto
Pokémon in Route 30
Encounters, levels, and catch rates.
Route 30 is a Johto location appearing in 5 games. You can catch 23 Pokémon here, most commonly Magikarp (70%).
Pokémon
23
Games
5
Level range
2-40
Most common
Magikarp (70%)
Encounters by game
Pokémon Gold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Poliwag | surf | Lv 20-24 | 60% | — |
| Spearow | headbutt low | Lv 10 | 50% | — |
| Spearow | headbutt normal | Lv 10 | 50% | — |
| Spearow | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Caterpie | walk | Lv 3 | 30% | time day |
| Pidgey | walk | Lv 2 | 30% | time day |
| Rattata | walk | Lv 3 | 30% | time night |
| Poliwag | surf | Lv 15-19 | 30% | — |
| Spinarak | walk | Lv 3 | 30% | time night |
| Caterpie | walk | Lv 4 | 20% | time morning |
| Pidgey | walk | Lv 4 | 20% | time day |
| Magikarp | super rod | Lv 40 | 20% | — |
| Hoothoot | walk | Lv 4 | 20% | time night |
| Poliwag | old rod | Lv 10 | 15% | — |
| Heracross | headbutt high | Lv 10 | 15% | — |
| Metapod | walk | Lv 4 | 10% | time day |
| Rattata | walk | Lv 4 | 10% | time night |
| Poliwhirl | surf | Lv 20-24 | 10% | — |
| Aipom | headbutt low | Lv 10 | 10% | — |
| Aipom | headbutt normal | Lv 10 | 10% | — |
| Aipom | headbutt high | Lv 10 | 10% | — |
| Metapod | walk | Lv 5 | 4% | time day |
Pokémon Silver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Poliwag | surf | Lv 20-24 | 60% | — |
| Spearow | headbutt low | Lv 10 | 50% | — |
| Spearow | headbutt normal | Lv 10 | 50% | — |
| Spearow | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Weedle | walk | Lv 3 | 30% | time day |
| Pidgey | walk | Lv 2 | 30% | time day |
| Rattata | walk | Lv 3 | 30% | time night |
| Poliwag | surf | Lv 15-19 | 30% | — |
| Hoothoot | walk | Lv 2 | 30% | time night |
| Ledyba | walk | Lv 3 | 30% | time morning |
| Weedle | walk | Lv 4 | 20% | time morning |
| Pidgey | walk | Lv 4 | 20% | time day |
| Magikarp | super rod | Lv 40 | 20% | — |
| Hoothoot | walk | Lv 4 | 20% | time night |
| Poliwag | old rod | Lv 10 | 15% | — |
| Heracross | headbutt high | Lv 10 | 15% | — |
| Kakuna | walk | Lv 4 | 10% | time day |
| Rattata | walk | Lv 4 | 10% | time night |
| Poliwhirl | surf | Lv 20-24 | 10% | — |
| Aipom | headbutt low | Lv 10 | 10% | — |
| Aipom | headbutt normal | Lv 10 | 10% | — |
| Aipom | headbutt high | Lv 10 | 10% | — |
| Kakuna | walk | Lv 5 | 4% | time day |
Pokémon Crystal
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Poliwag | surf | Lv 20-24 | 60% | — |
| Hoothoot | headbutt low | Lv 10 | 50% | — |
| Hoothoot | headbutt normal | Lv 10 | 50% | — |
| Hoothoot | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Caterpie | walk | Lv 3 | 30% | time day |
| Pidgey | walk | Lv 3 | 30% | time day |
| Poliwag | surf | Lv 15-19 | 30% | — |
| Hoothoot | walk | Lv 3 | 30% | time night |
| Ledyba | walk | Lv 3 | 30% | time morning |
| Spinarak | walk | Lv 3 | 30% | time night |
| Caterpie | walk | Lv 4 | 20% | time day |
| Poliwag | walk | Lv 4 | 20% | time night |
| Magikarp | super rod | Lv 40 | 20% | — |
| Poliwag | old rod | Lv 10 | 15% | — |
| Ledyba | headbutt low | Lv 10 | 15% | — |
| Ledyba | headbutt normal | Lv 10 | 15% | — |
| Spinarak | headbutt low | Lv 10 | 15% | — |
| Spinarak | headbutt normal | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Pidgey | walk | Lv 4 | 10% | time day |
| Poliwhirl | surf | Lv 20-24 | 10% | — |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Hoothoot | walk | Lv 4 | 10% | time night |
| Weedle | walk | Lv 3 | 5% | time day |
| Zubat | walk | Lv 3 | 5% | time night |
| Hoppip | walk | Lv 4 | 4% | time day |
Pokémon HeartGold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Poliwag | surf | Lv 15-25 | 60% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Poliwag | good rod | Lv 20 | 30% | — |
| Poliwag | surf | Lv 10-20 | 30% | — |
| Caterpie | walk | Lv 3 | 20% | time morning |
| Pidgey | walk | Lv 2 | 20% | time morning |
| Rattata | walk | Lv 3 | 20% | time night |
| Spinarak | walk | Lv 2 | 20% | time night |
| Magikarp | super rod | Lv 40 | 15% | — |
| Caterpie | walk | Lv 4 | 10% | time morning, radio off |
| Pidgey | walk | Lv 4 | 10% | time day, radio off |
| Poliwag | old rod | Lv 10 | 10% | — |
| Hoothoot | walk | Lv 4 | 10% | time night, radio off |
| Linoone | walk | Lv 4 | 10% | radio hoenn |
| Whismur | walk | Lv 2 | 10% | radio hoenn |
| Whismur | walk | Lv 3 | 10% | radio hoenn |
| Bidoof | walk | Lv 4 | 10% | radio sinnoh |
| Buizel | walk | Lv 2 | 10% | radio sinnoh |
| Buizel | walk | Lv 3 | 10% | radio sinnoh |
| Metapod | walk | Lv 4 | 5% | time morning |
| Rattata | walk | Lv 4 | 5% | time night |
| Poliwhirl | surf | Lv 15-25 | 5% | — |
| Poliwhirl | surf | Lv 32 | 1% | — |
Pokémon SoulSilver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Poliwag | surf | Lv 15-25 | 60% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Poliwag | good rod | Lv 20 | 30% | — |
| Poliwag | surf | Lv 10-20 | 30% | — |
| Weedle | walk | Lv 3 | 20% | time morning |
| Pidgey | walk | Lv 3 | 20% | time day |
| Rattata | walk | Lv 3 | 20% | time night |
| Hoothoot | walk | Lv 3 | 20% | time night |
| Ledyba | walk | Lv 3 | 20% | time morning |
| Magikarp | super rod | Lv 40 | 15% | — |
| Weedle | walk | Lv 4 | 10% | time morning, radio off |
| Pidgey | walk | Lv 4 | 10% | time day, radio off |
| Poliwag | old rod | Lv 10 | 10% | — |
| Hoothoot | walk | Lv 4 | 10% | time night, radio off |
| Linoone | walk | Lv 4 | 10% | radio hoenn |
| Whismur | walk | Lv 3 | 10% | radio hoenn |
| Bidoof | walk | Lv 4 | 10% | radio sinnoh |
| Buizel | walk | Lv 3 | 10% | radio sinnoh |
| Kakuna | walk | Lv 4 | 5% | time morning |
| Rattata | walk | Lv 4 | 5% | time night |
| Poliwhirl | surf | Lv 15-25 | 5% | — |
| Poliwhirl | surf | Lv 32 | 1% | — |
