Johto
Pokémon in Ilex Forest
Encounters, levels, and catch rates.
Ilex Forest is a Johto location appearing in 5 games. You can catch 24 Pokémon here, most commonly Celebi (100%).
Pokémon
24
Games
5
Level range
5-40
Most common
Celebi (100%)
Encounters by game
Pokémon Gold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Psyduck | surf | Lv 15-19 | 60% | — |
| Caterpie | headbutt low | Lv 10 | 50% | — |
| Caterpie | headbutt normal | Lv 10 | 50% | — |
| Caterpie | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Caterpie | walk | Lv 5 | 30% | time day |
| Caterpie | walk | Lv 6 | 30% | time day |
| Metapod | walk | Lv 6 | 30% | time morning |
| Oddish | walk | Lv 5 | 30% | time night |
| Oddish | walk | Lv 6 | 30% | time night |
| Psyduck | surf | Lv 10-14 | 30% | — |
| Metapod | walk | Lv 5 | 20% | time day |
| Zubat | walk | Lv 6 | 20% | time night |
| Magikarp | super rod | Lv 40 | 20% | — |
| Metapod | headbutt low | Lv 10 | 15% | — |
| Metapod | headbutt normal | Lv 10 | 15% | — |
| Poliwag | old rod | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Paras | walk | Lv 5 | 10% | time night |
| Golduck | surf | Lv 15-19 | 10% | — |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Butterfree | headbutt low | Lv 10 | 5% | — |
| Butterfree | headbutt normal | Lv 10 | 5% | — |
| Butterfree | headbutt high | Lv 10 | 5% | — |
| Zubat | walk | Lv 5 | 5% | time day |
| Paras | walk | Lv 6 | 4% | time night |
Pokémon Silver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Magikarp | old rod | Lv 10 | 70% | — |
| Psyduck | surf | Lv 15-19 | 60% | — |
| Weedle | headbutt low | Lv 10 | 50% | — |
| Weedle | headbutt normal | Lv 10 | 50% | — |
| Weedle | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Weedle | walk | Lv 5 | 30% | time day |
| Weedle | walk | Lv 6 | 30% | time day |
| Kakuna | walk | Lv 6 | 30% | time morning |
| Oddish | walk | Lv 5 | 30% | time night |
| Oddish | walk | Lv 6 | 30% | time night |
| Psyduck | surf | Lv 10-14 | 30% | — |
| Kakuna | walk | Lv 5 | 20% | time day |
| Zubat | walk | Lv 6 | 20% | time night |
| Magikarp | super rod | Lv 40 | 20% | — |
| Kakuna | headbutt low | Lv 10 | 15% | — |
| Kakuna | headbutt normal | Lv 10 | 15% | — |
| Poliwag | old rod | Lv 10 | 15% | — |
| Pineco | headbutt high | Lv 10 | 15% | — |
| Paras | walk | Lv 5 | 10% | time night |
| Golduck | surf | Lv 15-19 | 10% | — |
| Exeggcute | headbutt low | Lv 10 | 10% | — |
| Exeggcute | headbutt normal | Lv 10 | 10% | — |
| Exeggcute | headbutt high | Lv 10 | 10% | — |
| Beedrill | headbutt low | Lv 10 | 5% | — |
| Beedrill | headbutt normal | Lv 10 | 5% | — |
| Beedrill | headbutt high | Lv 10 | 5% | — |
| Zubat | walk | Lv 5 | 5% | time day |
| Paras | walk | Lv 6 | 4% | time night |
Pokémon Crystal
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Celebi | only one | Lv 30 | 100% | other virtual console |
| Magikarp | old rod | Lv 10 | 70% | — |
| Psyduck | surf | Lv 15-19 | 60% | — |
| Hoothoot | headbutt low | Lv 10 | 50% | — |
| Hoothoot | headbutt normal | Lv 10 | 50% | — |
| Hoothoot | headbutt high | Lv 10 | 50% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Poliwag | good rod | Lv 20 | 35% | — |
| Magikarp | good rod | Lv 20 | 35% | — |
| Caterpie | walk | Lv 5 | 30% | time day |
| Weedle | walk | Lv 5 | 30% | time day |
| Oddish | walk | Lv 5 | 30% | time night |
| Venonat | walk | Lv 5 | 30% | time night |
| Psyduck | surf | Lv 10-14 | 30% | — |
| Metapod | walk | Lv 7 | 20% | time day |
| Oddish | walk | Lv 7 | 20% | time night |
| Magikarp | super rod | Lv 40 | 20% | — |
| Caterpie | headbutt high | Lv 10 | 15% | — |
| Weedle | headbutt high | Lv 10 | 15% | — |
| Poliwag | old rod | Lv 10 | 15% | — |
| Pineco | headbutt low | Lv 10 | 15% | — |
| Pineco | headbutt normal | Lv 10 | 15% | — |
| Kakuna | walk | Lv 7 | 10% | time day |
| Psyduck | walk | Lv 7 | 10% | time night |
| Golduck | surf | Lv 15-19 | 10% | — |
| Noctowl | headbutt low | Lv 10 | 10% | — |
| Noctowl | headbutt normal | Lv 10 | 10% | — |
| Metapod | headbutt high | Lv 10 | 5% | — |
| Butterfree | headbutt low | Lv 10 | 5% | — |
| Butterfree | headbutt normal | Lv 10 | 5% | — |
| Kakuna | headbutt high | Lv 10 | 5% | — |
| Beedrill | headbutt low | Lv 10 | 5% | — |
| Beedrill | headbutt normal | Lv 10 | 5% | — |
| Pidgey | walk | Lv 7 | 5% | time day |
| Hoothoot | walk | Lv 7 | 5% | time night |
| Paras | walk | Lv 6 | 4% | time day |
Pokémon HeartGold
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Psyduck | surf | Lv 10-20 | 60% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Psyduck | surf | Lv 5-15 | 30% | — |
| Poliwag | good rod | Lv 20 | 30% | — |
| Caterpie | walk | Lv 5 | 20% | time morning |
| Caterpie | walk | Lv 6 | 20% | time day |
| Metapod | walk | Lv 6 | 20% | time morning |
| Oddish | walk | Lv 5 | 20% | time night |
| Oddish | walk | Lv 6 | 20% | time night |
| Magikarp | super rod | Lv 40 | 15% | — |
| Zubat | walk | Lv 6 | 10% | time night, radio off |
| Poliwag | old rod | Lv 10 | 10% | — |
| Numel | walk | Lv 6 | 10% | radio hoenn |
| Spoink | walk | Lv 5 | 10% | radio hoenn |
| Spoink | walk | Lv 6 | 10% | radio hoenn |
| Budew | walk | Lv 5 | 10% | radio sinnoh |
| Budew | walk | Lv 6 | 10% | radio sinnoh |
| Carnivine | walk | Lv 6 | 10% | radio sinnoh |
| Metapod | walk | Lv 5 | 5% | time day |
| Paras | walk | Lv 5 | 5% | time morning |
| Golduck | surf | Lv 10-20 | 5% | — |
| Zubat | walk | Lv 5 | 4% | — |
| Paras | walk | Lv 6 | 4% | — |
Pokémon SoulSilver
| Pokémon | Method | Level | Chance | Conditions |
|---|---|---|---|---|
| Psyduck | surf | Lv 10-20 | 60% | — |
| Poliwag | super rod | Lv 40 | 40% | — |
| Magikarp | old rod | Lv 10 | 40% | — |
| Magikarp | good rod | Lv 20 | 40% | — |
| Psyduck | surf | Lv 5-15 | 30% | — |
| Poliwag | good rod | Lv 20 | 30% | — |
| Weedle | walk | Lv 5 | 20% | time morning |
| Weedle | walk | Lv 6 | 20% | time day |
| Kakuna | walk | Lv 6 | 20% | time morning |
| Oddish | walk | Lv 5 | 20% | time night |
| Oddish | walk | Lv 6 | 20% | time night |
| Magikarp | super rod | Lv 40 | 15% | — |
| Zubat | walk | Lv 6 | 10% | time night, radio off |
| Poliwag | old rod | Lv 10 | 10% | — |
| Numel | walk | Lv 6 | 10% | radio hoenn |
| Spoink | walk | Lv 5 | 10% | radio hoenn |
| Spoink | walk | Lv 6 | 10% | radio hoenn |
| Budew | walk | Lv 5 | 10% | radio sinnoh |
| Budew | walk | Lv 6 | 10% | radio sinnoh |
| Carnivine | walk | Lv 6 | 10% | radio sinnoh |
| Kakuna | walk | Lv 5 | 5% | time day |
| Paras | walk | Lv 5 | 5% | time morning |
| Golduck | surf | Lv 10-20 | 5% | — |
| Zubat | walk | Lv 5 | 4% | — |
| Paras | walk | Lv 6 | 4% | — |
